Additional Service Fee
Additional Service Fee
| Item | Fee |
|---|---|
| Wood Framing Service
(Only provide wooden frame) |
MYR 200 / m3 (Minimum MYR 50) |
| Cash On Delivery (Only China Warehouse) |
(Total fee charges ÷ exchange rate) + MYR 2 |
| Parcel Modify (Update address / parcel info) |
MYR 3 per time |
| Second delivery fee for returned Air Freight Parcel | Sensitive Fee + MYR 5 |
| Insurance Fee (Click to learn more about Safe+) |
The total declared price of the items in the parcel x 4% |
Ship-For-Me Service Fee
Ship-For-Me service does not charge any fee. Customers only required to pay for the international shipping fee.
Buy-For-Me Service Fee
Here is our explanation of the Buy For Me Fee:
| Buy For Me Fee Rate |
|---|
| 8.00% |
| Buy-For-Me Items Total Price | Buy For Me Fee Rate |
|---|---|
| < RM1200 | 8.00% |
| ≥ RM1200 | 7.00% |
| ≥ RM6500 | 6.00% |
Item Total Price includes the actual product price and domestic shipping fees.
*Buy For Me Items will automatically get Safe+
Virtual Purchase Order Info
A virtual purchase order refers to a purchase of non-physical items that do not require delivery, such as: Game credits, top-up cards, Online courses, e-books, or software
These orders do not include any shipping fees. Only a service fee is applied. For each virtual purchase order, we charge a service fee: RM0.50 or 8% of the item total price, whichever is higher.
Example:
- Item total = RM4.00 → 8% = RM0.32 → Fee = RM0.50
- Item total = RM50.00 → 8% = RM4.00 → Fee = RM4.00
Storage Fee
- Free Storage Period: The free storage period for each waybill begins on the day of receipt and entry into the system at the warehouse in China, lasting for 45 days. During this period, we offer free storage services to our customers.
- Fee Structure: If a waybill remains in the warehouse after the expiration of the free storage period, storage fees will be incurred. The charging rate is MYR 1 per waybill per day until the freight charges are paid.
- Example Illustration: If a waybill is paid on the 50th day, the storage fee will amount to MYR 5.
- Storage Exceeding 90 Days: For waybills that remain unpaid for shipping charges beyond 90 days, we reserve the right to proceed with disposal without prior notification to the customer. The disposed goods may be handed over for recycling or donated to charitable organizations. To avoid unnecessary loss, please ensure timely payment of shipping charges.
Due to the continuous increase in warehouse operating costs, we are implementing storage service fees to ensure the provision of reliable storage services to our customers.
Remote Area Fee
Shipment Type:
| City | Postcode | Fee (MYR) |
|---|---|---|
| Bachok | 16070 - 16309 | 50.00 / m³ |
| Cherang Ruku | 16700 | 50.00 / m³ |
| Besut | 22000 - 22300 | 50.00 / m³ |
| Kerteh | 24300 | 50.00 / m³ |
| Kuala Dungun | 23000 | 50.00 / m³ |
| Paka | 23001 - 23300 | 50.00 / m³ |
| Gerik | 33300 - 33310 | 50.00 / m³ |
| Kuala Sepetang | 34650 | 50.00 / m³ |
| Lenggong | 33030 - 33299 | 50.00 / m³ |
| Lenggong | 33311 - 34510 | 50.00 / m³ |
| Balok | 26080 - 26310 | 50.00 / m³ |
| Beserah | 25250 | 50.00 / m³ |
| Kahang | 86700 | 50.00 / m³ |
| Kuala Krau | 28050 | 50.00 / m³ |
| Kuala Rompin | 26800 - 26820 | 50.00 / m³ |
| Muadzam Shah | 26600 - 26700 | 50.00 / m³ |
| Pekan Tanjung | 26330 - 26599 | 50.00 / m³ |
| Bandar Penawar | 81930 | 50.00 / m³ |
| Bekok | 86500 | 50.00 / m³ |
| Benut | 82200 | 50.00 / m³ |
| Endau | 86900 | 50.00 / m³ |
| Kukup | 82300 | 50.00 / m³ |
| Mersing | 86800 | 50.00 / m³ |
| Pengerang | 81600 - 81620 | 50.00 / m³ |
| Segamat | 85000 - 85300 | 50.00 / m³ |
| Tanjung Sedili | 81900 | 50.00 / m³ |
| Langkawi | 07000 - 07100 | 100.00 / m³ |
| Cameron Highland | 39000 - 39200 | 100.00 / m³ |
| Genting Highland | 69000 | 100.00 / m³ |
| Lawas | 98700 - 98859 | 120.00 / m³ |
| Limbang | 87000 - 87033 | 120.00 / m³ |
| Kota Kinabatangan | 90200 | 100.00 / m³ |
| Ranau | 89308 | 120.00 / m³ |
| Miri | 98000 | 200.00 / m³ |
| Sandakan | 90000 | 50.00 / m³ |
| Semporna | 91300 - 91308 | 120.00 / m³ |
| Tawau | 91000 - 91014 | 50.00 / m³ |
| Petra Jaya | 93050 | 50.00 / m³ |
| Mentakab | 28400 | 50.00 / m³ |
| Lahad Datu | 91100 | 100.00 / m³ |
| Kuching | 93350 | 50.00 / m³ |
| Betong | 95600 - 95709 | 50.00 / m³ |
| City | Postcode | Fee (MYR) |
|---|---|---|
| Cameron Highland | 39000 - 39200 | 5.00 / kg |
| Genting Highland | 69000 | 5.00 / kg |
| Langkawi | 07000 - 07009 | 5.00 / kg |
| Lawas | 98700 - 98859 | 15.00 / kg |
| Limbang | 87000 - 87033 | 15.00 / kg |
| Miri | 98000 | 15.00 / kg |
| Labuan1 | 98850 | 15.00 / kg |
| Labuan2 | 98857 | 15.00 / kg |
| Sandakan | 90000 | 15.00 / kg |
| Tawau | 91000 - 91014 | 15.00 / kg |
| Petra Jaya | 93050 | 15.00 / kg |
| Mentakab | 28400 | 15.00 / kg |
| Lahad Datu | 91100 | 15.00 / kg |
More in "Shipping Related"
Can't find the answer?
Ask us directly. Message us on WhatsApp, and our team will reply as soon as possible.
Customer Service Hotline +6011-3930 9960 Mon to Fri, 10:00–18:00 (13:00–14:00 lunch time)